Index of /pics/graphs/open-access-media-importer
Name Last modified Size Description
Parent Directory -
plot-uploads.png 03-Jul-2016 23:06 216K
stats-2014-03-29.tar.gz 29-Mar-2014 04:22 1.3M GZIP compressed docume>
pmc-ids-from-2013-05..> 26-Mar-2014 19:04 408K
pmc-ids-from-2013-03..> 22-Oct-2013 15:22 1.5M
pmc-licenses-2013-03..> 22-Oct-2013 15:04 250K
pmc-licenses-2013-03..> 22-Oct-2013 15:02 254K
oa-get-update-mimety..> 22-Sep-2013 20:59 104K
mediatypes-misreport..> 21-Sep-2013 15:58 195K
mediatypes-misreport..> 21-Sep-2013 15:55 2.3K
pmc-ids-from-2013-03..> 19-Sep-2013 18:31 61K
pmc-sample-mimetypes..> 01-Dec-2012 01:34 105K
pmc-sample-mimetypes..> 01-Dec-2012 01:34 120K
pmc-sample-mimetypes..> 01-Dec-2012 01:34 37K
pmc-sample-mimetypes..> 01-Dec-2012 01:14 92K
pmc-sample-licensing..> 01-Dec-2012 01:14 601K
pmc-sample-mimetypes..> 23-Oct-2012 07:06 25K
pmc-sample-mimetypes..> 23-Oct-2012 07:03 43K
pmc-mimetypes-non-fr..> 12-Jul-2012 03:05 86K
pmc-mimetypes-free.png 12-Jul-2012 03:03 83K
pmc-licenses.png 12-Jul-2012 03:02 76K
Apache Server at daten.dieweltistgarnichtso.net Port 80